Accountable vs. Other Property Management Tools
See how Accountable stands out from other tools like Buildium and AppFolio—compare pricing, features, and more.
Property Management App Features Comparison
Compare key features across popular property management platforms to see how Accountable stacks up. From tenant communication tools to mobile usability and project management workflows, this table highlights what each platform offers and where Accountable stands apart.
Accountable | Buildium | AppFolio | |
---|---|---|---|
Flat pricing (no per-unit cost) | ✅ | ❌ | ❌ |
Unlimited tenants | ✅ | ❌ | ❌ |
Unlimited users (no per-seat fees) | ✅ | ❌ | ❌ |
Simple onboarding / no setup fees | ✅ | ❌ | ❌ |
Mobile-first design (built for field use) | ✅ | ❌ | ✅ |
Tenant communication portal | ✅ | ✅ | ✅ |
Daily/recurring task scheduler | ✅ | ✅ | ✅ |
Internal support team directory | ✅ | ❌ | ❌ |
Maintenance Management Tools | |||
Project management tools | ✅ | ❌ | ✅ |
Contractor management (contacts, docs, bids) | ✅ | ✅ | ✅ |
Multi-contractor bid collection (no login needed) | ✅ | ❌ | ❌ |
File Storage and Communication Features | |||
Secure document storage | ✅ | ✅ | ✅ |
Incident & issue tracking | ✅ | ✅ | ✅ |
Tenant-to-manager messaging | ✅ | ✅ | ✅ |
Built-in team notes & history | ✅ | ❌ | ✅ |
APIs and Custom Solutions | |||
Custom enterprise solutions available | ✅ | ✅ | ✅ |
API access | ❌ | ✅ | ✅ |
Additional Features | |||
Rent collection / Payment processing | ❌ | ✅ | ✅ |
Tenant screening / Background checks | ❌ | ✅ | ✅ |
Accounting / Financial reporting | ❌ | ✅ | ✅ |
Owner portals & statements | ❌ | ✅ | ✅ |
Marketing & listing syndication | ❌ | ✅ | ✅ |
Maintenance vendor integrations | ❌ | ✅ | ✅ |
Built-in lease management & e-signatures | ❌ | ✅ | ✅ |
Work order billing & invoicing | ❌ | ✅ | ✅ |
Inspection checklists & templates | ❌ | ✅ | ✅ |
Accountable | Buildium | AppFolio |
---|---|---|
Flat pricing (no per-unit cost) | ||
✅ | ❌ | ❌ |
Unlimited tenants | ||
✅ | ❌ | ❌ |
Unlimited users (no per-seat fees) | ||
✅ | ❌ | ❌ |
Simple onboarding / no setup fees | ||
✅ | ❌ | ❌ |
Mobile-first design (built for field use) | ||
✅ | ❌ | ✅ |
Tenant communication portal | ||
✅ | ✅ | ✅ |
Daily/recurring task scheduler | ||
✅ | ✅ | ✅ |
Internal support team directory | ||
✅ | ❌ | ❌ |
Project management tools | ||
✅ | ❌ | ✅ |
Contractor management (contacts, docs, bids) | ||
✅ | ✅ | ✅ |
Multi-contractor bid collection (no login needed) | ||
✅ | ❌ | ❌ |
Secure document storage | ||
✅ | ✅ | ✅ |
Incident & issue tracking | ||
✅ | ✅ | ✅ |
Tenant-to-manager messaging | ||
✅ | ✅ | ✅ |
Built-in team notes & history | ||
✅ | ❌ | ✅ |
Custom enterprise solutions available | ||
✅ | ✅ | ✅ |
API access | ||
❌ | ✅ | ✅ |
Rent collection / Payment processing | ||
❌ | ✅ | ✅ |
Tenant screening / Background checks | ||
❌ | ✅ | ✅ |
Accounting / Financial reporting | ||
❌ | ✅ | ✅ |
Owner portals & statements | ||
❌ | ✅ | ✅ |
Marketing & listing syndication | ||
❌ | ✅ | ✅ |
Maintenance vendor integrations | ||
❌ | ✅ | ✅ |
Built-in lease management & e-signatures | ||
❌ | ✅ | ✅ |
Work order billing & invoicing | ||
❌ | ✅ | ✅ |
Inspection checklists & templates | ||
❌ | ✅ | ✅ |
Accountable | Buildium | AppFolio |
Property Management App Pricing Comparison
See how much it costs to manage multiple tenants / units across leading property management platforms. Compare Accountable’s flat-rate pricing with competitors’ per-unit models to find the most cost-effective solution for your portfolio.
These prices are estimated and are based on publicly available information about each vendor. Actual pricing may vary.
Platform | Plan Type | Price Structure | Monthly Cost | Notes |
---|---|---|---|---|
Accountable | Premier (Base) Plan | Flat rate | $499.00 | Unlimited tenants, includes all core features |
Buildium | Pro Plan | $1.50/unit + $400 base | $700.00 | $1.50 × tenants + $400 base fee |
AppFolio | Plus Plan | $3/unit estimated | $825.00 | Typical estimate: $3 × tenants + extra costs for features |
TenantCloud | Growth Plan | $1/unit + $30 base | $230.00 | Limited advanced features; $1 × tenants + $30 |
Propertyware | Advanced Plan | $2/unit estimated | $400.00 | May charge add-ons for inspections, portals, etc. |
Rentec Direct | Pro Plan | $1/unit flat | $200.00 | Very affordable, but lacks advanced project/bid tools |
Accountable
Feature | Accountable |
---|---|
Plan Type | Base Plan |
Price Structure | Flat Rate |
Monthly Cost for 150 Tenants | $499 |
Notes | Unlimited tenants, includes all core features |
Buildium
Feature | Buildium |
---|---|
Plan Type | Pro Plan |
Price Structure | $1.50 per unit + base fee |
Monthly Cost for 150 Tenants | ~$625 |
Notes | $1.50 × 150 = $225 + $400 base fee |
AppFolio
Feature | AppFolio |
---|---|
Plan Type | Plus Plan |
Price Structure | $1.50 – $3.00 per unit |
Monthly Cost for 150 Tenants | ~$675 |
Notes | Typically $3/unit × 150 = $450 + extra costs for features |
TenantCloud
Feature | TenantCloud |
---|---|
Plan Type | Growth Plan |
Price Structure | $1 per unit + base fee |
Monthly Cost for 150 Tenants | ~$180 |
Notes | Limited advanced features; $1 × 150 = $150 + $30 base |
Propertyware
Feature | Propertyware |
---|---|
Plan Type | Advanced Plan |
Price Structure | $1.00–$2.00 per unit |
Monthly Cost for 150 Tenants | ~$450 |
Notes | May have add-ons for inspections, portals, etc. |
Rentec Direct
Feature | Rentec Direct |
---|---|
Plan Type | Pro Plan |
Price Structure | $1 per unit |
Monthly Cost for 150 Tenants | ~$150 |
Notes | Very affordable, but lacks advanced project/bid tools |
Made for the Hands-On Property Team
Unlike platforms that focus on leasing and rent collection, Accountable is built specifically for the operational side of commercial property management.
While other software like Buildium and AppFolio center on accounting and charge per unit or user, Accountable offers a flat-rate, mobile-first solution.
It’s perfect for hands-on teams who need an easy, efficient way to manage day-to-day tasks, projects, tenants, and contractors — without the bloat or extra fees.
Unlock Access to a Live Demo
Enter your info to receive login access to a live demo of the app filled in with sample data so you can browse and see for yourself how Accountable can property management less of a hassle.